conVISUAL is in the focus of many news reports. This site will keep you up to date about the most recent developments and latest activities.
| 2007-12-16 | ANTENNE BAYERN chooses conVISUAL to implement interactive radio services more |
| 2007-11-06 | conVISUAL wins Mobile Marketing Award 2006/2007 for the campaign "Welcome Lisa" more |
| 2007-10-10 | conVISUAL achieved rank 26 among the ’Fast 50’, Germany’s fastest growing technology companies more |
| 2007-09-06 | Qualcomm and conVISUAL Unveil Live, Interactive Mobile Broadcast Demonstration at IBC 2007 more |
| 2007-07-30 | conVISUAL increased its turnover by 21 % to EUR 11.6 million in 2006 more |
| 2007-07-10 | iAmplify.com Launches New Sports Vertical: iAmplifySports.com more |
| 2007-05-22 | '80 Years of Quelle': Mail Order Company celebrates its Anniversary Campaign with conVISUAL's Voice Number '11885' more |
| 2007-05-01 | Successful co-operation between conVISUAL and Endemol Deutschland more |
| 2007-04-09 | New Mobile Application Connects ESPN and Sports Fans in Latin America more |
| 2007-04-09 | conVISUAL mobilises Financial Sector more |
| 2007-02-08 | conVISUAL presents “Mobile Interactive Advertising” at 3GSM World Congress more |
| 2007-01-15 | IHF appoints conVISUAL its exclusive Voice and SMS service provider for the Handball World Championship 2007 more |
| 2007-01-14 | conVISUAL introduces Mobile Interactive TV at NATPE in Las Vegas more |

